|
2007 - CA Trip, Computer History Museum
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
Cray-1
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
Mechanical computer using bike chains, could quickly calculate
prime numbers.
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
1-bit processors
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
CM-2 (Connection Machine by Thinking Machines). These could have
upwards of 65,536 interconnected processors.
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
VAX!
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
What a goofy machine. This is a "kitchen computer", meant to
be used for storing and calculating recipes, but at a time
when computers were programmed with switches and displayed
with nothing more than nixie tubes. Supposedly somewhere between
zero and two were sold.
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
Google's first production systems (after the hodge-podge of
desktops it was originally developed on that had the LEGO
raid enclosure) were developed using cheap commodity hardware
in racks such as this. Metal trays with 4 Pentium 2 boards
and a plexiglas panel with the disks on it.
|
|
^top | Sunday, April 15 2007 |
|
More of the Google rack.
|
|
^top | Sunday, April 15 2007 |
|
More of the Google rack.
|
|
^top | Sunday, April 15 2007 |
|
More of the Google rack.
|
|
^top | Sunday, April 15 2007 |
|
More of the Google rack.
|
|
^top | Sunday, April 15 2007 |
|
More of the Google rack.
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
NeXT Cube.
|
|
^top | Sunday, April 15 2007 |
|
Various core memory devices.
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
Core memory panels hung fromt he ceiling.
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
Painting made by a LISP program.
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
The first laser printer!
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
Apollo guidance computer
|
|
^top | Sunday, April 15 2007 |
|
Apollo guidance computer
|
|
^top | Sunday, April 15 2007 |
|
Apollo guidance computer
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
Cylindrical disk.
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
IBM's Deep Blue
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
Notice the little microdrive sitting in the center of this
disk (it's the rectanglular device).
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
|
|
^top | Sunday, April 15 2007 |
|
Silicon wafers, and a silicon ingot.
|
|
^top | Sunday, April 15 2007 |
|
Robot alley
|
|
^top | Sunday, April 15 2007 |
|
Hero Jr. robot.
|
|
^top | Sunday, April 15 2007 |
|
Missile guidance computer.
|
|